Bus-lane camera tickets, by intersection
This page adds up the tickets the Department of Finance files under its code for a bus-lane violation, by the corners they name. The corner is where the violation was recorded, which is not always where the camera is.
| Period | Tickets | Corners |
|---|---|---|
| 2025 | 831,511 | 174 |
| 2026 so far, through August 3 | 368,207 | 166 |
What a bus-lane camera ticket costs
The fine grows with each bus-lane violation a vehicle gets within 12 months, up to $250.
| Violation | Fine |
|---|---|
| First | $50 |
| Second | $100 |
| Third | $150 |
| Fourth | $200 |
| Each one after | $250 |
On a route that is new to the program, warnings go out for 60 days before fines begin. A bus lane is in force around the clock unless a sign gives days or hours.
Cameras on poles and cameras on buses
The bus-lane tickets from cameras mounted on MTA buses are filed under a code of their own, so this page's figures leave them out.
- November 22, 2010
- Cameras on poles are set to start ticketing in the bus lanes on First and Second Avenues in Manhattan, the city's first.
- October 2019
- Cameras mounted on MTA buses go into operation, the start of the Automated Camera Enforcement program; their first tickets follow on the M15 route that December.
The program keeps adding routes. Bus-mounted cameras also ticket cars double-parked along a route and cars blocking a bus stop; those are other violations. The MTA's records call their bus-lane tickets mobile bus-lane violations, and the Department of Finance lists that violation under a code of its own, with 222,587 tickets dated 2025.
Bus-lane camera tickets by borough
In 2025, Manhattan led in corners with bus-lane tickets; Queens had more tickets at fewer than half as many corners.
| Borough | Tickets, 2025 | Corners, 2025 | Tickets, 2026 so far | Corners, 2026 so far |
|---|---|---|---|---|
| Queens | 351,811 | 31 | 131,835 | 32 |
| Manhattan | 257,596 | 66 | 123,048 | 62 |
| Brooklyn | 119,826 | 44 | 78,435 | 41 |
| The Bronx | 100,817 | 31 | 33,934 | 29 |
| Staten Island | 1,461 | 2 | 955 | 2 |
The busiest corners
Bus-lane tickets gather on a few streets: ten corners took nearly half of those counted here in 2025.
- 2025
- Jamaica Avenue & 149th Street, Queens: 91,989 tickets, about 250 a day
- 2026 so far
- Flatbush Avenue & Lafayette Avenue, Brooklyn: 49,820 through August 3, a corner new to the list in 2026
Four of the five busiest corners of 2025 are in Queens, three of them on Jamaica Avenue.
Manhattan
| Corner | 2026 so far | 2025 |
|---|---|---|
| 5th Avenue & 14th Street | 20,899 | 29,462 |
| Harlem River Driveway & Washington Bridge | 12,430 | 23,185 |
| East 14th Street & University Place | 5,982 | 10,980 |
| 3rd Avenue & East 14th Street | 5,505 | 3,211 |
| 1st Avenue & East 62nd Street | 5,175 | 6,486 |
| 1st Avenue & East 72nd Street | 4,915 | 3,988 |
| Avenue of the Americas & West 14th Street | 4,858 | 7,371 |
| 2nd Avenue & East 45th Street | 4,748 | 6,191 |
| 1st Avenue & St Marks Place | 4,539 | 6,026 |
| 3rd Avenue & East 43rd Street | 4,518 | 8,471 |
| Stanton Street & Allen Street | 4,009 | 302 |
| East 14th Street & Irving Place | 3,707 | 8,180 |
| 2nd Avenue & East 14th Street | 3,556 | 3,978 |
| Broadway & Chambers Street | 3,335 | 4,448 |
| East 14th Street & Union Square East | 2,782 | 4,627 |
| Park Avenue & East 125th Street | 2,365 | 1,526 |
| 5th Avenue & 37th Street | 2,240 | 2,905 |
| 8th Avenue & West 42nd Street | 2,166 | 140 |
| 3rd Avenue & East 52nd Street | 2,081 | 1,760 |
| 5th Avenue & 57th Street | 1,741 | 5,939 |
46 more corners in Manhattan
Brooklyn
| Corner | 2026 so far | 2025 |
|---|---|---|
| Flatbush Avenue & Lafayette Avenue | 49,820 | – |
| Rogers Avenue & Erasmus Street | 3,767 | 10,723 |
| Utica Avenue & Lenox Road | 2,784 | 5,523 |
| Linden Boulevard & Rogers Avenue | 2,601 | 11,430 |
| Jay Street & Johnson Street | 2,512 | 10,322 |
| Nostrand Avenue & Sullivan Place | 2,373 | 1,847 |
| Fulton Street & Bond Street | 1,566 | 17,526 |
| Rogers Avenue & Montgomery Street | 1,244 | 5,392 |
| Nostrand Avenue & Avenue D | 921 | 2,700 |
| Kings Highway & East 15th Street | 847 | 207 |
| Utica Avenue & Snyder Avenue | 844 | 3,509 |
| Nostrand Avenue & Linden Boulevard | 833 | 6,022 |
| Fulton Street & Clinton Avenue | 822 | 1,722 |
| Linden Boulevard & Utica Avenue | 646 | 616 |
| Pennsylvania Avenue & Schroeders Avenue | 616 | 2,198 |
| Livingston Street & Elm Place | 557 | 790 |
| Fulton Street & Lawrence Street | 518 | 3,564 |
| East 8th Street & Church Avenue | 496 | 4,011 |
| Dean Street & Utica Avenue | 418 | 1,410 |
| Church Avenue & Stratford Road | 353 | 1,842 |
25 more corners in Brooklyn
Queens
| Corner | 2026 so far | 2025 |
|---|---|---|
| Jamaica Avenue & 149th Street | 27,152 | 91,989 |
| Woodhaven Boulevard & Wetherole Street | 21,182 | 76,045 |
| Jamaica Avenue & Merrick Boulevard | 20,494 | 66,238 |
| Kissena Boulevard & Sanford Avenue | 15,739 | – |
| Jamaica Avenue & 168th Street | 15,556 | 41,410 |
| Main Street & Sanford Avenue | 8,779 | 5,016 |
| 37th Avenue & Main Street | 6,714 | 17,035 |
| Linden Boulevard & Merrick Boulevard | 2,640 | 3,781 |
| Jamaica Avenue & Sutphin Boulevard | 2,324 | 6,576 |
| Parsons Boulevard & Archer Avenue | 1,419 | 6,767 |
| Metropolitan Avenue & Woodhaven Boulevard | 1,235 | 2,410 |
| Queens Boulevard & Broadway | 1,158 | 2,821 |
| Merrick Boulevard & Baisley Boulevard | 890 | 2,543 |
| Fresh Pond Road & Woodbine Street | 838 | 1,523 |
| 39th Avenue & Main Street | 817 | 5,048 |
| Jamaica Avenue & Woodhaven Boulevard | 571 | 1,916 |
| Main Street & Booth Memorial Avenue | 455 | 2,233 |
| Myrtle Avenue & Woodhaven Boulevard | 445 | 1,883 |
| Merrick Boulevard & 105th Avenue | 431 | 2,473 |
| Cross Bay Boulevard & 107th Avenue | 380 | 909 |
12 more corners in Queens
| Corner | 2026 so far | 2025 |
|---|---|---|
| Hillside Avenue & 143rd Street | 354 | 1,356 |
| Main Street & Franklin Avenue | 324 | 1,218 |
| 90th Avenue & Sutphin Boulevard | 318 | 508 |
| 160th Street & Archer Avenue | 287 | 1,077 |
| Woodhaven Boulevard & 97th Avenue | 262 | 2,809 |
| Woodhaven Boulevard & Furmanville Avenue | 250 | 643 |
| Broadway & Whitney Avenue | 242 | 525 |
| 91st Avenue & Woodhaven Boulevard | 231 | 1,024 |
| Woodhaven Boulevard & 101st Avenue | 163 | 1,845 |
| Main Street & Dahlia Avenue | 137 | 1,288 |
| Main Street & Maple Avenue | 46 | 779 |
| Guy R Brewer Boulevard & Archer Avenue | 2 | 123 |
The Bronx
| Corner | 2026 so far | 2025 |
|---|---|---|
| Webster Avenue & Ittner Place | 5,588 | 10,583 |
| East 161st Street & Sherman Avenue | 4,630 | 6,863 |
| Webster Avenue & East 168th Street | 3,102 | 2,897 |
| Gerard Avenue & East 161st Street | 3,030 | 10,670 |
| East 149th Street & Bergen Avenue | 2,855 | 3,794 |
| East 163rd Street & Simpson Street | 2,675 | 6,732 |
| Webster Avenue & East 194th Street | 2,542 | 5,421 |
| Walton Avenue & East 149th Street | 1,512 | 11,087 |
| East Gun Hill Road & Decatur Avenue | 1,399 | 4,026 |
| East Gun Hill Road & Kings College Place | 1,312 | 3,332 |
| Grand Concourse & East Fordham Road | 1,238 | 1,864 |
| Webster Avenue & East 188th Street | 1,098 | 2,825 |
| Webster Avenue & East 173rd Street | 794 | 5,366 |
| Webster Avenue & East Fordham Road | 443 | 3,905 |
| Andrews Avenue North & West Fordham Road | 264 | 1,692 |
| East 163rd Street & Fox Street | 227 | 760 |
| Bruckner Boulevard & Bronx River Avenue | 209 | 8,309 |
| East 149th Street & Courtlandt Avenue | 199 | 1,836 |
| East Fordham Road & Washington Avenue | 160 | 1,196 |
| Webster Avenue & East 170th Street | 155 | 1,978 |
11 more corners in the Bronx
Staten Island
| Corner | 2026 so far | 2025 |
|---|---|---|
| Hylan Boulevard & Jefferson Avenue | 872 | 1,009 |
| Hylan Boulevard & Midland Avenue | 83 | 452 |
Bus-lane camera questions
What does a bus-lane camera ticket cost in NYC? A first violation costs $50, and each further one within 12 months $50 more, to a top fine of $250.
Are NYC bus lanes in force 24/7? Yes, unless a sign posts other days or hours.
Which corner gets the most bus-lane camera tickets? Jamaica Avenue & 149th Street in Queens, 91,989 of them in 2025.
Sources: Bus Lane Camera Violations (NYC Department of Finance); Automated Camera Enforcement (MTA, updated September 15, 2026); NYC DOT and MTA/NYC Transit Announce Camera Enforcement of 1st/2nd Avenue Bus Lanes Begins Monday (NYC Department of Transportation, press release, November 19, 2010); NYC DOT and MTA Mark Debut of Select Bus Service On 1st and 2nd Avenues (NYC Department of Transportation, press release, October 10, 2010); Drivers ticketed: Bus lane camera enforcement begins along M15 bus route in Manhattan (ABC7 New York, December 6, 2019); MTA Bus Automated Camera Enforcement Violations: Beginning October 2019 (Metropolitan Transportation Authority, data.ny.gov, updated September 25, 2026); Parking Violations Issued - Fiscal Year 2025 (NYC Department of Finance); Parking Violations Issued - Fiscal Year 2026 (NYC Department of Finance).