Red-light camera tickets, by intersection
This page counts red-light camera tickets from the Department of Finance's records by the corner each ticket names. A ticket gives the place of the violation, not the camera's position.
| Period | Tickets | Corners |
|---|---|---|
| 2025 | 540,247 | 200 |
| 2026 so far, through July 26 | 750,206 | 469 |
How a red-light camera ticket works
A red-light camera records a vehicle that enters an intersection after the light has turned red.
- The ticket
- A Notice of Liability, mailed to the vehicle's registered owner, whoever was driving
- The fine
- $50, the amount the Department of Finance's violation codes set
- The evidence
- Photos, which can be viewed on the website printed on the notice
The Department of Finance says a red-light camera ticket puts no points on the owner's driving record.
Where are New York City's red-light cameras?
In January 2026 a Department of Transportation spokesperson declined to give the red-light cameras' exact locations, saying that keeping them undisclosed makes the program more effective.
What the city does publish is every ticket, with the place it names, and that is what this page counts: the corners where violations were recorded, busiest first. A corner on the list had tickets. Whether the camera stands on that corner, across the street or facing one approach is something a ticket does not say.
Paying or disputing a red-light camera ticket
The owner has 30 days to pay or to ask for a hearing, online or by mail, before a late penalty is added.
The defenses the Department of Finance lists for a red-light ticket include:
- a car in a funeral procession
- a driver following a police officer's instructions
- a traffic signal that was out of order
- a car or plate that had been stolen
- another vehicle in the photos setting off the camera
Red-light camera tickets by borough
Brooklyn had the most red-light camera tickets in 2025 and Queens the next most; Manhattan had the fewest.
| Borough | Tickets, 2025 | Corners, 2025 | Tickets, 2026 so far | Corners, 2026 so far |
|---|---|---|---|---|
| Brooklyn | 211,461 | 71 | 292,010 | 176 |
| Queens | 180,082 | 66 | 243,624 | 150 |
| The Bronx | 69,186 | 20 | 103,965 | 62 |
| Staten Island | 60,840 | 28 | 63,181 | 46 |
| Manhattan | 18,678 | 15 | 47,426 | 35 |
Staten Island, with 28 corners on the list, had more than twice as many tickets as Manhattan.
The busiest corners
- 2025
- 77th Street & Astoria Boulevard South, Queens: 14,563 tickets, close to 40 a day
- 2026 so far
- Flatbush Avenue & Avenue U, Brooklyn: 14,418 through July 26, new to the list this year
Manhattan
| Corner | 2026 so far | 2025 |
|---|---|---|
| West 145th Street & Lenox Avenue | 4,749 | – |
| Broadway & Houston Street | 4,409 | – |
| Madison Avenue Bridge & Madison Avenue | 3,496 | 298 |
| 1st Avenue & East 96th Street | 3,076 | – |
| Broadway & Academy Street | 2,917 | – |
| 1st Avenue & East 62nd Street | 2,901 | – |
| Washington Bridge & Amsterdam Avenue | 2,125 | – |
| West Street & West Houston Street | 2,032 | 4,177 |
| West End Avenue & West 66th Street | 1,945 | 3,958 |
| Lenox Avenue & West 135th Street | 1,652 | – |
| 5th Avenue & 125th Street | 1,521 | – |
| 10th Avenue & West 207th Street | 1,428 | 71 |
| Madison Avenue & East 96th Street | 1,383 | 981 |
| 12th Avenue & West Side Highway at West 34th Street | 1,192 | 1,640 |
| 1st Avenue & East 116th Street | 1,160 | – |
| Broadway & Sherman Avenue | 1,075 | 2,101 |
| Broadway & West 122nd Street | 1,046 | – |
| 12th Avenue & West Side Highway at West 42nd Street | 1,035 | 2,139 |
| 1st Avenue & East 23rd Street | 996 | 42 |
| 2nd Avenue & East Houston Street | 852 | 1,852 |
17 more corners in Manhattan
Brooklyn
| Corner | 2026 so far | 2025 |
|---|---|---|
| Flatbush Avenue & Avenue U | 14,418 | – |
| Bedford Avenue & Atlantic Avenue | 9,175 | 13,019 |
| New York Avenue & Eastern Parkway | 6,903 | – |
| Bay Parkway & Cropsey Avenue | 6,320 | – |
| Ocean Parkway & Avenue I | 6,297 | 14,477 |
| Farragut Road & Remsen Avenue | 6,223 | 529 |
| Linden Boulevard & Pennsylvania Avenue | 5,238 | 11,552 |
| Ocean Parkway & Avenue W | 5,100 | 10,267 |
| Atlantic Avenue & Eastern Parkway | 4,953 | 122 |
| Foster Avenue & East 83rd Street | 4,735 | – |
| Coney Island Avenue & Avenue V | 4,613 | – |
| Flatlands Avenue & Schenck Avenue | 4,541 | – |
| Flushing Avenue & Classon Avenue | 4,192 | 9,758 |
| Flatlands Avenue & Pennsylvania Avenue | 4,059 | – |
| Flushing Avenue & Williamsburg Street West | 3,816 | 5,613 |
| Seaview Avenue & Gateway Drive | 3,754 | – |
| East 7th Street & Avenue P | 3,727 | – |
| Utica Avenue & Eastern Parkway | 3,705 | 6,927 |
| Eastern Parkway & Buffalo Avenue | 3,539 | 86 |
| Bushwick Avenue & Eastern Parkway at Vanderveer Street | 3,512 | – |
157 more corners in Brooklyn
Queens
| Corner | 2026 so far | 2025 |
|---|---|---|
| Francis Lewis Boulevard & Union Turnpike | 7,697 | – |
| 77th Street & Astoria Boulevard South | 6,083 | 14,563 |
| Beach Channel Drive & Beach 140th Street | 5,663 | 12,885 |
| Grand Central Parkway & 82nd Street at Ditmars Boulevard | 5,242 | – |
| Horace Harding Expressway & 159th Street | 5,160 | 8,740 |
| Springfield Boulevard & Lucas Street | 5,034 | – |
| Borden Avenue & Maurice Avenue | 5,008 | 529 |
| Horace Harding Expressway & 173rd Street | 4,793 | 8,603 |
| Broadway & Brooklyn-Queens Expressway | 4,678 | – |
| Clearview Expressway & Hillside Avenue at 212th Street | 4,423 | – |
| 99th Street & 27th Avenue | 4,152 | – |
| Van Wyck Expressway & Hillside Avenue | 4,115 | – |
| 223rd Street & Hempstead Avenue | 3,831 | – |
| Astoria Boulevard & 32nd Street | 3,732 | – |
| Union Turnpike & Metropolitan Avenue | 3,721 | – |
| Liberty Avenue & 183rd Street | 3,586 | – |
| 31st Street & Astoria Boulevard North | 3,566 | 4,516 |
| Jamaica Avenue & 212th Street | 3,447 | – |
| Grand Central Parkway & 72nd Road | 3,378 | 7,834 |
| 44th Street & Astoria Boulevard South | 3,313 | – |
131 more corners in Queens
The Bronx
| Corner | 2026 so far | 2025 |
|---|---|---|
| Shore Road & City Island Road | 4,855 | – |
| Cross Bronx Expressway & Rosedale Avenue | 4,614 | 7,593 |
| 3rd Avenue & East 163rd Street | 4,122 | – |
| Grand Concourse & East 169th Street | 3,985 | – |
| Bruckner Boulevard & Longwood Avenue | 3,831 | 133 |
| University Avenue & Featherbed Lane | 3,711 | – |
| Jerome Avenue & Ogden Avenue | 3,133 | – |
| Edson Avenue & Bartow Avenue | 3,084 | – |
| Bronx River Parkway & Bruckner Boulevard | 2,966 | 8,035 |
| Boston Road & Pelham Parkway South | 2,903 | 5,589 |
| Willis Avenue Bridge & East 135th Street | 2,896 | – |
| Bruckner Boulevard & Bronx River Avenue | 2,846 | – |
| East 233rd Street & Carpenter Avenue | 2,755 | – |
| Cedar Avenue & West Fordham Road | 2,647 | 8,192 |
| Sedgwick Avenue & Webb Avenue | 2,642 | – |
| 3rd Avenue Bridge & 3rd Avenue at East 135th Street | 2,266 | 6,961 |
| Baychester Avenue & Givan Avenue | 2,245 | – |
| Williamsbridge Road & Pelham Parkway North | 2,157 | 69 |
| Webster Avenue & East 166th Street | 2,015 | – |
| Southern Boulevard & East Fordham Road | 1,947 | – |
42 more corners in the Bronx
Staten Island
| Corner | 2026 so far | 2025 |
|---|---|---|
| Richmond Road & New Dorp Lane | 3,963 | 7,337 |
| Richmond Avenue & Richmond Hill Road | 3,876 | – |
| Hylan Boulevard & Reid Avenue | 3,782 | – |
| Victory Boulevard & Morani Street | 3,549 | 7,142 |
| South Avenue & Glen Street | 2,953 | – |
| Clove Road & Bard Avenue | 2,884 | 5,858 |
| Slosson Avenue & Reon Avenue | 2,646 | – |
| Victory Boulevard & Clove Road | 2,635 | – |
| Drumgoole Road West & Huguenot Avenue | 2,028 | – |
| Hylan Boulevard & Midland Avenue | 1,987 | 77 |
| Hylan Boulevard & Narrows Road South at Staten Island Expressway | 1,890 | 4,212 |
| Manor Road & North Gannon Avenue | 1,810 | 130 |
| Clove Road & Cheshire Place | 1,751 | 3,206 |
| Amboy Road & Richmond Avenue | 1,696 | – |
| Hylan Boulevard & Chesterton Avenue | 1,661 | – |
| Forest Avenue & Crystal Avenue | 1,617 | 163 |
| Richmond Avenue & Draper Place | 1,556 | 2,993 |
| Forest Avenue & South Avenue | 1,505 | 2,955 |
| Clove Road & Howard Avenue | 1,503 | – |
| Arthur Kill Road & Giffords Lane | 1,409 | 3,095 |
26 more corners in Staten Island
Why the list has grown
Red-light camera tickets reach more corners so far in 2026 than in all of 2025.
- 1994
- New York begins photographing red-light running.
- March 2024
- State law allows the program at up to 150 intersections.
- October 23, 2024
- A state law raises the cap to 600 intersections and extends the program to 2027.
The tickets show the change: 469 corners have them in 2026 so far, against 200 in all of 2025. Of those, 273 had none in 2025, 191 of them in Brooklyn and Queens.
What the counts can and can't tell you
The counts are a record of tickets, not a measure of danger: each corner's own page puts its police-reported crashes beside its tickets.
A corner can top this list because more traffic passes through it, because it has more lanes, or because tickets were issued there all year while other corners joined the list later.
Red-light camera questions
How much is a red-light camera ticket in NYC? The fine is $50, and the vehicle's owner pays it.
Do red-light camera tickets put points on your license in New York? No. The Department of Finance says they do not result in points on a driving record.
Which intersection gets the most red-light camera tickets? In 2025, 77th Street & Astoria Boulevard South in Queens, with 14,563. In 2026 so far, Flatbush Avenue & Avenue U in Brooklyn, with 14,418 through July 26.
How many red-light cameras does New York City have? State law allows them at up to 600 intersections, and the Department of Transportation has declined to give their exact locations. Tickets named 469 corners in 2026 so far.
Sources: Red Light Camera Violations (NYC Department of Finance); NYC to quadruple intersections with red-light cameras by end of year, officials say (Gothamist, January 9, 2026); NYC to activate red-light cameras at 450 intersections by end of 2026 (6sqft, January 13, 2026); Parking or Camera Tickets (NYC Department of Finance); NYC DOT Joins Families of Victims Killed by Red-Light Runner to Push for Renewal and Expansion of the City's Expiring Red-Light Camera Program (NYC Department of Transportation, press release, March 20, 2024); Governor Hochul Signs Legislation to Expand Red Light Camera Programs and Protect New Yorkers on the Road (Office of the Governor of New York, October 23, 2024).